Welcome to our article highlighting 10 HDB car parks near Teban Gardens, an ideal resource for visitors planning to explore nearby attractions such as Pandan Reservoir Park and Singapore’s first UAFA (Unmanned Aircraft Flying Area) for drone enthusiasts and hobbyists. Whether you’re seeking a convenient parking spot or looking to embark on exciting outdoor adventures, we’ve curated a list of car parks that provide easy access to these fantastic destinations in the wild wild west of Singapore.
Teban Gardens Parking Rates in West Singapore
Monday – Saturday: $0.60 per half hour from 07:00 am – 10:30 pm
Monday – Sunday: $0.60 per half hour, Capped at Max $5.00 from 10:30 pm – 07:00 am
Sunday: Free from 07:00 am – 10:30 pm
Also Read: Demystifying Car Parking near Pandan Gardens: Location, Charges, and More
HDB Car Parking in Teban Gardens
TG1 Car Park
Car Park ID | TG1 |
Address | Blk 24 & 25 Teban Gardens |
Car Park Type | Surface Car Park |
Max. Lots | 132 |
Parking System Type | Electronic Parking |
Short Term Parking | Whole Day |
Free Parking | Only on Sundays & PH from 7AM-10.30PM |
Night Parking | Yes |
Car park decks | 0 |
Gantry height | No Height Restrictions |
Car park basement | No |
Location | Get Directions |
TGM4 Car Park
Car Park ID | TGM4 |
Address | Blk 57a Teban Gardens Rd |
Car Park Type | Multi-Storey Car Park |
Max. Lots | 388 |
Parking System Type | Electronic Parking |
Short Term Parking | Whole Day |
Free Parking | Only on Sundays & PH from 7AM-10.30PM |
Night Parking | Yes |
Car park decks | 10 |
Gantry height | 2.15 m |
Car park basement | No |
Location | Get Directions |
TG2 Car Park
Car Park ID | TG2 |
Address | Blk 49 To 54 Teban Gardens |
Car Park Type | Surface Car Park |
Max. Lots | 260 |
Parking System Type | Electronic Parking |
Short Term Parking | Whole Day |
Free Parking | Only on Sundays & PH from 7AM-10.30PM |
Night Parking | Yes |
Car park decks | 0 |
Gantry height | 3.80 m |
Car park basement | No |
Location | Get Directions |
TGM2 Car Park
Car Park ID | TGM2 |
Address | Blk 61 Teban Gardens Rd |
Car Park Type | Multi-Storey Car Park |
Max. Lots | 189 |
Parking System Type | Electronic Parking |
Short Term Parking | Whole Day |
Free Parking | Only on Sundays & PH from 7AM-10.30PM |
Night Parking | Yes |
Car park decks | 9 |
Gantry height | 2.10 m |
Car park basement | No |
Location | Get Directions |
TGM3 Car Park
Car Park ID | TGM3 |
Address | Blk 22a Teban Gardens Rd |
Car Park Type | Multi-Storey Car Park |
Max. Lots | 553 |
Parking System Type | Electronic Parking |
Short Term Parking | Whole Day |
Free Parking | Only on Sundays & PH from 7AM-10.30PM |
Night Parking | Yes |
Car park decks | 3 |
Gantry height | 2.15 m |
Car park basement | No |
Location | Get Directions |
TGML Car Park
Car Park ID | TGML |
Address | Blk 64 And 65 Teban Gardens Rd |
Car Park Type | Surface Car Park |
Max. Lots | 4 |
Lot Type | |
Parking System Type | Electronic Parking |
Short Term Parking | No |
Free Parking | No |
Night Parking | No |
Car park decks | 0 |
Gantry height | No Height Restrictions |
Car park basement | No |
TGM1 Car Park
Car Park ID | TGM1 |
Address | Blk 63a Teban Gardens Rd |
Car Park Type | Multi-Storey Car Park |
Max. Lots | 380 |
Parking System Type | Electronic Parking |
Short Term Parking | Whole Day |
Free Parking | Only on Sundays & PH from 7AM-10.30PM |
Night Parking | Yes |
Car park decks | 12 |
Gantry height | 2.15 m |
Car park basement | No |
Location | Get Direction |
TG3 Car Park
Car Park ID | TG3 |
Address | Blk 30/31/46/48 Teban Gardens |
Car Park Type | Surface Car Park |
Max. Lots | 207 |
Parking System Type | Electronic Parking |
Short Term Parking | Whole Day |
Free Parking | Only on Sundays & PH from 7AM-10.30PM |
Night Parking | Yes |
Car park decks | 0 |
Gantry height | 3.39 m |
Car park basement | No |
Location | Get Directions |
TG6 Car Park
Car Park ID | TG6 |
Address | Blk 32, 39/41 Teban Gardens |
Car Park Type | Surface Car Park |
Max. Lots | 175 to 200 |
Parking System Type | Electronic Parking |
Short Term Parking | Whole Day |
Free Parking | Only on Sundays & PH from 7AM-10.30PM |
Night Parking | Yes |
Car park decks | 0 |
Gantry height | 3.80 m |
Car park basement | No |
Location | Get Directions |
TG7 Car Park
Car Park ID | TG7 |
Address | Blk 33/38/43/45 Teban Gardens |
Car Park Type | Surface Car Park |
Max. Lots | 360 |
Parking System Type | Electronic Parking |
Short Term Parking | Whole Day |
Free Parking | Only on Sundays & PH from 7AM-10.30PM |
Night Parking | Yes |
Car park decks | 0 |
Gantry height | 3.50 m |
Car park basement | No |
Location | Get Directions |
So, whether you’re parking or soaring, these HDB car parks near Teban Gardens have got you covered in the wild wild west of Singapore. Happy exploring!